A newly hired employee can fill out this general record sheet including job specifications and emergency contacts.
Sample text from New Employee Record:
Employee | ||||||
---|---|---|---|---|---|---|
Name | Hiring Date | |||||
Position | SSN | |||||
DOB | Phone No | |||||
Fax No | ||||||
Address | ||||||
Emergency Contact |
||||||
Name | Relationship | |||||
DOB | ||||||
Phone | Fax | |||||
Address | ||||||
Job Specifications |
||||||
Powers | ||||||
Duties | ||||||
Start Date | Employee Identification No | |||||
Employee Type | Regular Temporary On-Call Seasonal Other | |||||
Schedule | Full-Time Part-time Hours per week | |||||
Pay Rate | Hourly | $ | per hour | $ | per year | |
Pay Frequency | Daily Weekly Bi-Weekly Semi-Monthly Monthly | |||||
Authorized Representative Signature |
Date |
|||||
Employee Signature |
Date |