Four days of cash flow in and out of a business can be recorded with this daily cash flow statement.
Sample text from Daily Cash Flow Statement Four Days:
Company: | Starting Date: |
Day 1 | Day 2 | Day 3 | Day 4 | |
OPENING BALANCE | ||||
Income | ||||
Cash sales | ||||
Cash donations | ||||
Collections | ||||
Loans | ||||
Interest | ||||
Contributions | ||||
Rental Income | ||||
Total Cash Available | ||||
Expenses | ||||
Purchases | ||||
Returns | ||||
Reimbursements | ||||
Merchant Fees | ||||
Wages | ||||
Contributions | ||||
Advertising | ||||
Rent/Mortgage | ||||
Insurance | ||||
Utilities | ||||
Maintenance/Upgrade | ||||
Web/Programming | ||||
Legal Fees | ||||
Supplies | ||||
Services | ||||
Travel | ||||
Repairs | ||||
Taxes | ||||
Interest | ||||
Loans | ||||
Total Cash Spent |
CLOSING BALANCE |