Perfect for budgeting, this daily cash flow covers four days of revenue and expenses, with space for actual and forecast transactions.
Sample text from Daily Cash Flow Forecast Four Days:
Company: | Starting Date: |
Forecast | Actual | |||||||
Day 1 | Day 2 | Day 3 | Day 4 | Day 1 | Day 2 | Day 3 | Day 4 | |
OPENING BALANCE | ||||||||
Income | ||||||||
Cash sales | ||||||||
Cash donations | ||||||||
Collections | ||||||||
Loans | ||||||||
Interest | ||||||||
Contributions | ||||||||
Rental Income | ||||||||
Total Cash Available | ||||||||
Expenses | ||||||||
Purchases | ||||||||
Returns | ||||||||
Reimbursements | ||||||||
Merchant Fees | ||||||||
Wages | ||||||||
Contributions | ||||||||
Advertising | ||||||||
Rent/Mortgage | ||||||||
Insurance | ||||||||
Utilities | ||||||||
Maintenance/Upgrade | ||||||||
Web/Programming | ||||||||
Legal Fees | ||||||||
Supplies | ||||||||
Services | ||||||||
Travel | ||||||||
Repairs | ||||||||
Taxes | ||||||||
Interest | ||||||||
Loans | ||||||||
Total Cash Spent | ||||||||
CLOSING BALANCE |