Track five days of cash flow, both forecast and actual, with this printable record.
Sample text from Daily Cash Flow Forecast Five Days:
Company: | Starting Date: |
Forecast | Actual | |||||||||
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | |
OPENING BALANCE | ||||||||||
Income | ||||||||||
Cash sales | ||||||||||
Cash donations | ||||||||||
Collections | ||||||||||
Loans | ||||||||||
Interest | ||||||||||
Contributions | ||||||||||
Rental Income | ||||||||||
Total Cash Available | ||||||||||
Expenses | ||||||||||
Purchases | ||||||||||
Returns | ||||||||||
Reimbursements | ||||||||||
Merchant Fees | ||||||||||
Wages | ||||||||||
Contributions | ||||||||||
Advertising | ||||||||||
Rent/Mortgage | ||||||||||
Insurance | ||||||||||
Utilities | ||||||||||
Maintenance/Upgrade | ||||||||||
Web/Programming | ||||||||||
Legal Fees | ||||||||||
Supplies | ||||||||||
Services | ||||||||||
Travel | ||||||||||
Repairs | ||||||||||
Taxes | ||||||||||
Interest | ||||||||||
Loans | ||||||||||
Total Cash Spent | ||||||||||
CLOSING BALANCE |