Track your small business income with this annual income budget that includes monthly projected and actual sales, donations, grants, and more.
Sample text from Annual Income Budget:
Income | Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | |||||||||||||||||
Budget | |||||||||||||||||
Actual | |||||||||||||||||
Variance | |||||||||||||||||
Donations | |||||||||||||||||
Budget | |||||||||||||||||
Actual | |||||||||||||||||
Variance | |||||||||||||||||
Grants | |||||||||||||||||
Budget | |||||||||||||||||
Actual | |||||||||||||||||
Variance | |||||||||||||||||
Gifts | |||||||||||||||||
Budget | |||||||||||||||||
Actual | |||||||||||||||||
Variance | |||||||||||||||||
Interest | |||||||||||||||||
Budget | |||||||||||||||||
Actual | |||||||||||||||||
Variance | |||||||||||||||||
Rent | |||||||||||||||||
Budget | |||||||||||||||||
Actual | |||||||||||||||||
Variance | |||||||||||||||||
Other | |||||||||||||||||
Budget | |||||||||||||||||
Actual | |||||||||||||||||
Variance | |||||||||||||||||
Total |