Projected and actual expenses for every month of the year are broken down into categories such as marketing, salaries, and rent in this annual business expense budget.
Sample text from Annual Expense Budget:
Expenses | Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marketing | |||||||||||||||||
Budget | |||||||||||||||||
Actual | |||||||||||||||||
Variance | |||||||||||||||||
Legal | |||||||||||||||||
Budget | |||||||||||||||||
Actual | |||||||||||||||||
Variance | |||||||||||||||||
Rent | |||||||||||||||||
Budget | |||||||||||||||||
Actual | |||||||||||||||||
Variance | |||||||||||||||||
Utilities | |||||||||||||||||
Budget | |||||||||||||||||
Actual | |||||||||||||||||
Variance | |||||||||||||||||
Licenses | |||||||||||||||||
Budget | |||||||||||||||||
Actual | |||||||||||||||||
Variance | |||||||||||||||||
Salaries | |||||||||||||||||
Budget | |||||||||||||||||
Actual | |||||||||||||||||
Variance | |||||||||||||||||
Taxes | |||||||||||||||||
Budget | |||||||||||||||||
Actual | |||||||||||||||||
Variance | |||||||||||||||||
Total |